Smartphone Index
|
HTC Explorer |
|||
| Monitor: | 3,2 inch (7.6 cm) 320x 480 | CPU: | 600 MHz | |
| Op. System: | Android™ 2.3.5 | Camera: | HTC Sense 3.5™ MP | |
| Memory: | 512 MB Flash | microSD: | max. 32 GB | |
| Size: | , 2.28" x 4.02" x 0.47" , 0 oz |
Since: | 10/2011 | |
All Specifications: HTC Explorer |
||||
|
HTC Rhyme |
|||
| Monitor: | 3,7 inch (7.6 cm) 480 x 800 | CPU: | 1 GHz | |
| Op. System: | Android™ 2.3.4 | Camera: | HTC Sense™ MP | |
| Memory: | 4 GB Flash / 1 GB free | microSD: | max. GB | |
| Size: | 60,8 x 119 x 10,85 mm, 130 g, 2.36" x 4.68" x 0.39" , 4.59 oz |
Since: | 4Q/2011 | |
All Specifications: HTC Rhyme |
||||
|
HTC Sensation XE |
|||
| Monitor: | 4,3 inch (10.2 cm) 960 x 540 | CPU: | 2 x 1,5 GHz | |
| Op. System: | Android™ 2.3.4 | Camera: | HTC Sense 3.0™ MP | |
| Memory: | 4 GB Flash | microSD: | max. GB | |
| Size: | 65,4 x 126,1 x 11,3 mm, 148 g, 2.56" x 4.96" x 0.43" , 5.22 oz |
Since: | 4Q/2011 | |
All Specifications: HTC Sensation XE |
||||
|
HTC Titan |
|||
| Monitor: | 4,7 inch (10.2 cm) 480 x 800 | CPU: | 1,5 GHz | |
| Op. System: | Windows Phone 7 7.5 | Camera: | MP | |
| Memory: | 16 GB Flash / 12,63 GB free | microSD: | max. GB | |
| Size: | 70,7 x 131,5 x 9,9 mm, 160 g, 2.76" x 5.16" x 0.35" , 5.64 oz |
Since: | 4Q/2011 | |
All Specifications: HTC Titan |
||||
|
HTC Radar |
|||
| Monitor: | 3,8 inch (7.6 cm) 480 x 800 | CPU: | 1 GHz | |
| Op. System: | Windows Phone 7 7.5 | Camera: | MP | |
| Memory: | 8 GB Flash / 6,54 GB free | microSD: | max. GB | |
| Size: | 61,5 x 120,5 x 10,9 mm, 137 g, 2.4" x 4.72" x 0.39" , 4.83 oz |
Since: | 4Q/2011 | |
All Specifications: HTC Radar |
||||
|
HTC Evo 3D |
|||
| Monitor: | 4,3 inch (10.2 cm) 960 x 540 | CPU: | 2x 1,2 GHz | |
| Op. System: | Android™ 2.3 | Camera: | HTC Sense 3D™ MP | |
| Memory: | 4 GB Flash / 1,1 GB free | microSD: | max. 32 GB | |
| Size: | 65 x 126 x 12,1 mm, 170 g, 2.56" x 4.96" x 0.47" , 6 oz |
Since: | 06/2011 | |
All Specifications: HTC Evo 3D |
||||
|
HTC MyTouch 4G Slide |
|||
| Monitor: | 3,7 inch (7.6 cm) | CPU: | 2x 1,2 GHz | |
| Op. System: | Android™ 2.3 | Camera: | HTC Sense™ MP | |
| Memory: | 4 GB Flash | microSD: | max. GB | |
| Size: | , , 0 oz | Since: | 07/2011 | |
All Specifications: HTC MyTouch 4G Slide |
||||
|
HTC Sensation |
|||
| Monitor: | 4,3 inch (10.2 cm) 960 x 540 | CPU: | 2x 1,2 GHz | |
| Op. System: | Android™ 2.3.3 | Camera: | HTC Sense™ MP | |
| Memory: | 4 GB Flash / 1,1 GB free | microSD: | max. 32 GB | |
| Size: | 65,4 x 126,1 x 11,3 mm, 148 g, 2.56" x 4.96" x 0.43" , 5.22 oz |
Since: | 07/2011 | |
All Specifications: HTC Sensation |
||||
|
HTC Status / ChaCha |
|||
| Monitor: | 2,6 inch (5.1 cm) 480 x 320 | CPU: | 600 MHz | |
| Op. System: | Android™ 2.3.3 | Camera: | HTC Sense™ MP | |
| Memory: | 512 MB Flash / 130 MB free | microSD: | max. 32 GB | |
| Size: | 64,6 x 114,4 x 10,7 mm, 120 g, 2.52" x 4.49" x 0.39" , 4.23 oz |
Since: | 2Q/2011 | |
All Specifications: HTC Status / ChaCha |
||||
|
HTC Salsa |
|||
| Monitor: | 3,4 inch (7.6 cm) 480 x 320 | CPU: | 600 MHz | |
| Op. System: | Android™ 2.3.3 | Camera: | HTC Sense™ MP | |
| Memory: | 512 MB Flash / 130 MB free | microSD: | max. 32 GB | |
| Size: | 59,9 x 109 x 12,31 mm, 120 g, 2.32" x 4.29" x 0.47" , 4.23 oz |
Since: | 2Q/2011 | |
All Specifications: HTC Salsa |
||||
|
HTC Desire S |
|||
| Monitor: | 3,7 inch (7.6 cm) 800 x 480 | CPU: | 1 GHz | |
| Op. System: | Android™ 2.3.3 | Camera: | HTC Sense™ MP | |
| Memory: | 4 GB Flash / 1,1 GB free | microSD: | max. 32 GB | |
| Size: | 59,8 x 115 x 11,63 mm, 130 g, 2.32" x 4.53" x 0.43" , 4.59 oz |
Since: | 03/2011 | |
All Specifications: HTC Desire S |
||||
|
HTC Droid Incredible 2 / S |
|||
| Monitor: | 4 inch (10.2 cm) 800 x 480 | CPU: | 1 GHz | |
| Op. System: | Android™ 2.2 | Camera: | HTC Sense™ MP | |
| Memory: | 4 GB Flash / 1,1 GB free | microSD: | max. 32 GB | |
| Size: | 64 x 120 x 11,7 mm, 135,5 g, 2.52" x 4.72" x 0.43" , 4.76 oz |
Since: | 2Q/2011 | |
All Specifications: HTC Droid Incredible 2 / S |
||||
|
HTC Wildfire S |
|||
| Monitor: | 3,2 inch (7.6 cm) 480 x 320 | CPU: | 600 MHz | |
| Op. System: | Android™ 2.3.3 | Camera: | HTC Sense™ MP | |
| Memory: | 512 MB Flash / 130 MB free | microSD: | max. 32 GB | |
| Size: | 59,4 x 101,3 x 12,4 mm, 105 g, 2.32" x 3.98" x 0.47" , 3.7 oz |
Since: | 2Q/2011 | |
All Specifications: HTC Wildfire S |
||||
|
HTC Freestyle |
|||
| Monitor: | 3,2 inch (7.6 cm) 320x 480 | CPU: | 528 MHz | |
| Op. System: | Brew MP 1.0 | Camera: | MP | |
| Memory: | 256 MB Flash | microSD: | max. GB | |
| Size: | 128 g, , 4.51 oz | Since: | 02/2011 | |
All Specifications: HTC Freestyle |
||||
|
HTC Thunderbolt |
|||
| Monitor: | 4,3 inch (10.2 cm) 960 x 540 | CPU: | 1 GHz | |
| Op. System: | Android™ 2.2 | Camera: | HTC Sense™ MP | |
| Memory: | 8 GB Flash | microSD: | max. 32 GB | |
| Size: | 62 x 121 x 14 mm, 177 g, 2.44" x 4.76" x 0.55" , 6.24 oz |
Since: | 03/2011 | |
All Specifications: HTC Thunderbolt |
||||
|
HTC EVO Shift 4G |
|||
| Monitor: | 3,6 inch (7.6 cm) 800 x 480 | CPU: | 800 MHz | |
| Op. System: | Android™ 2.2 | Camera: | HTC Sense™ MP | |
| Memory: | 2 GB Flash | microSD: | max. GB | |
| Size: | , , 0 oz | Since: | 01/2011 | |
All Specifications: HTC EVO Shift 4G |
||||
|
HTC Gratia |
|||
| Monitor: | 3,2 inch (7.6 cm) 480 x 320 | CPU: | 600 MHz | |
| Op. System: | Android™ 2.2 | Camera: | HTC Sense™ MP | |
| Memory: | 512 MB Flash / 130 MB free | microSD: | max. 32 GB | |
| Size: | 57,7 x 103,8 x 11,7 mm, 115 g, 2.24" x 4.06" x 0.43" , 4.06 oz |
Since: | 12/2010 | |
All Specifications: HTC Gratia |
||||
|
HTC HD7 |
|||
| Monitor: | 4,3 inch (10.2 cm) 800 x 480 | CPU: | 1 GHz | |
| Op. System: | Windows Phone 7 | Camera: | HTC Hub MP | |
| Memory: | 8 / 16 GB Flash | microSD: | - | |
| Size: | 68 x 122 x 11,2 mm, 162 g, 2.68" x 4.8" x 0.43" , 5.71 oz |
Since: | 10/2010 | |
All Specifications: HTC HD7 |
||||
|
HTC 7 Mozart |
|||
| Monitor: | 3,7 inch (7.6 cm) 800 x 480 | CPU: | 1 GHz | |
| Op. System: | Windows Phone 7 | Camera: | HTC Hub MP | |
| Memory: | 8 / 16 GB Flash | microSD: | - | |
| Size: | 60,2 x 119 x 11,9 mm, 130 g, 2.36" x 4.68" x 0.43" , 4.59 oz |
Since: | 10/2010 | |
All Specifications: HTC 7 Mozart |
||||
|
HTC 7 Trophy |
|||
| Monitor: | 3,8 inch (7.6 cm) 800 x 480 | CPU: | 1 GHz | |
| Op. System: | Windows Phone 7 | Camera: | HTC Hub MP | |
| Memory: | 8 / 16 GB Flash | microSD: | - | |
| Size: | 61,5 x 118,5 x 11,96 mm, 140 g, 2.4" x 4.65" x 0.43" , 4.94 oz |
Since: | 10/2010 | |
All Specifications: HTC 7 Trophy |
||||
|
HTC Inspire / Desire HD |
|||
| Monitor: | 4,3 inch (10.2 cm) 800 x 480 | CPU: | 1 GHz | |
| Op. System: | Android™ 2.2 | Camera: | HTC Sense™ MP | |
| Memory: | 1,5 GB Flash | microSD: | max. 32 GB | |
| Size: | 68 x 123 x 11,8 mm, 164 g, 2.68" x 4.84" x 0.43" , 5.78 oz |
Since: | 10/2010 | |
All Specifications: HTC Inspire / Desire HD |
||||
|
HTC T-Mobile G2/ Desire Z |
|||
| Monitor: | 3,7 inch (7.6 cm) 800 x 480 | CPU: | 800 MHz | |
| Op. System: | Android™ 2.2 | Camera: | HTC Sense™ MP | |
| Memory: | 1,5 GB Flash | microSD: | max. 32 GB | |
| Size: | 60,4 x 119 x 14,16 mm, 180 g, 2.36" x 4.68" x 0.55" , 6.35 oz |
Since: | 10/2010 | |
All Specifications: HTC T-Mobile G2/ Desire Z |
||||
|
HTC Wildfire |
|||
| Monitor: | 3,2 inch (7.6 cm) 320 x 240 | CPU: | 528 MHz | |
| Op. System: | Android™ 2.2 | Camera: | HTC Sense™, App Sharing MP | |
| Memory: | 512 MB Flash / 134 MB free | microSD: | max. 32 GB | |
| Size: | 60,4 x 106,8 x 12 mm, 118 g, 2.36" x 4.17" x 0.47" , 4.16 oz |
Since: | 06/2010 | |
All Specifications: HTC Wildfire |
||||
|
HTC Desire |
|||
| Monitor: | 3,7 inch (7.6 cm) 800 x 480 | CPU: | 1 GHz | |
| Op. System: | Android™ 2.2 | Camera: | HTC Sense™, optical Joystick MP | |
| Memory: | 512 MB Flash / 134 MB free | microSD: | max. 32 GB | |
| Size: | 60 x 119 x 11,9 mm, 135 g, 2.36" x 4.68" x 0.43" , 4.76 oz |
Since: | 04/2010 | |
All Specifications: HTC Desire |
||||
|
HTC Legend |
|||
| Monitor: | 3,2 inch (7.6 cm) 480 x 320 | CPU: | 600 MHz | |
| Op. System: | Android™ 2.2 | Camera: | HTC Sense™, optical Joystick MP | |
| Memory: | 512 MB Flash / 134 MB free | microSD: | max. 32 GB | |
| Size: | 56,3 x 112 x 11,5 mm, 126 g, 2.2" x 4.41" x 0.43" , 4.44 oz |
Since: | 04/2010 | |
All Specifications: HTC Legend |
||||
|
HTC Smart |
|||
| Monitor: | 2,8 inch (5.1 cm) 320 x 240 | CPU: | 300 MHz | |
| Op. System: | Brew® | Camera: | HTC Sense™ MP | |
| Memory: | 256 MB Flash | microSD: | max. 32 GB | |
| Size: | 55 x 104 x 12,8 mm, 108 g, 2.17" x 4.09" x 0.47" , 3.81 oz |
Since: | 04/2010 | |
All Specifications: HTC Smart |
||||
|
HTC HD mini |
|||
| Monitor: | 3,2 inch (7.6 cm) 480 x 320 | CPU: | 600 MHz | |
| Op. System: | Windows Mobile® 6.5 Pro | Camera: | HTC Sense™ MP | |
| Memory: | 512 MB Flash | microSD: | max. 32 GB | |
| Size: | 57,7 x 103,8 x 11,7 mm, 110 g, 2.24" x 4.06" x 0.43" , 3.88 oz |
Since: | 04/2010 | |
All Specifications: HTC HD mini |
||||
|
HTC HD2 |
|||
| Monitor: | 4,3 inch (10.2 cm) 800 x 480 | CPU: | 1 GHz | |
| Op. System: | Windows Mobile® 6.5 Pro | Camera: | HTC Sense™ MP | |
| Memory: | 512 MB Flash | microSD: | max. 32 GB | |
| Size: | 67 x 120,5 x 11 mm, 157 g, 2.64" x 4.72" x 0.43" , 5.54 oz |
Since: | 10/2009 | |
All Specifications: HTC HD2 |
||||
|
HTC Tattoo |
|||
| Monitor: | 2,8 inch (5.1 cm) 320 x 240 | CPU: | 528 MHz | |
| Op. System: | Android™ 1.6 | Camera: | 4-Way navigation control with Enter button MP | |
| Memory: | 512 MB Flash | microSD: | max. 32 GB | |
| Size: | 55,2 x 106 x 14 mm, 113 g, 2.17" x 4.17" x 0.55" , 3.99 oz |
Since: | 10/2009 | |
All Specifications: HTC Tattoo |
||||
|
HTC Touch2 |
|||
| Monitor: | 2,8 inch (5.1 cm) 320 x 240 | CPU: | 528 MHz | |
| Op. System: | Windows Mobile® 6.5 Pro | Camera: | Zoom bar MP | |
| Memory: | 512 MB Flash | microSD: | max. 32 GB | |
| Size: | 55 x 104 x 12,9 mm, 110 g, 2.17" x 4.09" x 0.47" , 3.88 oz |
Since: | 10/2009 | |
All Specifications: HTC Touch2 |
||||
|
HTC Hero |
|||
| Monitor: | 3,2 inch (7.6 cm) 480 x 320 | CPU: | 528 MHz | |
| Op. System: | Android™ 2.1 | Camera: | HTC Sense™, Trackball mit Eingabetaste MP | |
| Memory: | 512 MB Flash | microSD: | max. 32 GB | |
| Size: | 56,2 x 112 x 14,35 mm, 135 g, 2.2" x 4.41" x 0.55" , 4.76 oz |
Since: | 3Q/2009 | |
All Specifications: HTC Hero |
||||
|
HTC Touch Diamond2 |
|||
| Monitor: | 3,2 inch (7.6 cm) 800 x 480 | CPU: | 527 MHz | |
| Op. System: | Windows Mobile® 6.1 Pro | Camera: | TouchFLO™ 3D, Zoom bar MP | |
| Memory: | 512 MB Flash | microSD: | max. GB | |
| Size: | 53,1 x 107,9 x 13,7 mm, 117,5 g, 2.09" x 4.21" x 0.51" , 4.13 oz |
Since: | 04/2009 | |
All Specifications: HTC Touch Diamond2 |
||||

































