Smartphone Index
|
Nokia E7 |
|||
| Monitor: | 4 inch (10.2 cm) 640x360 | CPU: | ||
| Op. System: | Symbian 3 | Camera: | MP | |
| Memory: | microSD: | max. GB | ||
| Size: | 62,4 x 123,7 x 13,6 mm, 175 g, 2.44" x 4.84" x 0.51" , 6.17 oz |
Since: | 1Q/2011 | |
All Specifications: Nokia E7 |
||||
|
Nokia C7 |
|||
| Monitor: | 3,5 inch (7.6 cm) 640 x 360 | CPU: | ||
| Op. System: | Symbian 3 | Camera: | MP | |
| Memory: | microSD: | max. 32 GB | ||
| Size: | 56,8 x 117,3 x 10,5 mm, 130 g, 2.2" x 4.61" x 0.39" , 4.59 oz |
Since: | 12/2010 | |
All Specifications: Nokia C7 |
||||
|
Nokia C5-03 |
|||
| Monitor: | 3,2 inch (7.6 cm) 640 x 360 | CPU: | ||
| Op. System: | Symbian S60 5.0 | Camera: | MP | |
| Memory: | microSD: | max. 16 GB | ||
| Size: | 51 x 105,8 x 13,8 mm, 93 g, 2.01" x 4.13" x 0.51" , 3.28 oz |
Since: | 12/2010 | |
All Specifications: Nokia C5-03 |
||||
|
Nokia 5250 |
|||
| Monitor: | 2,8 inch (5.1 cm) 640 x 360 | CPU: | ||
| Op. System: | Symbian 5.0 | Camera: | MP | |
| Memory: | microSD: | max. 16 GB | ||
| Size: | 49 x 104 x 13 mm, 107 g, 1.93" x 4.09" x 0.51" , 3.77 oz |
Since: | 12/2010 | |
All Specifications: Nokia 5250 |
||||
|
Nokia N8 |
|||
| Monitor: | 3,5 inch (7.6 cm) 640 x 360 | CPU: | ||
| Op. System: | Symbian 3.0 | Camera: | MP | |
| Memory: | microSD: | max. 32 GB | ||
| Size: | 59 x 113,5 x 12,9 mm, 135 g, 2.32" x 4.45" x 0.47" , 4.76 oz |
Since: | 3Q/2010 | |
All Specifications: Nokia N8 |
||||
|
Nokia C6-01 |
|||
| Monitor: | 3,2 inch (7.6 cm) 640 x 360 | CPU: | ||
| Op. System: | Symbian 3 | Camera: | MP | |
| Memory: | microSD: | max. 32 GB | ||
| Size: | 52,5 x 103,8 x 13,9 mm, 131 g, 2.05" x 4.06" x 0.51" , 4.62 oz |
Since: | 4Q/2010 | |
All Specifications: Nokia C6-01 |
||||
|
Nokia E5 |
|||
| Monitor: | 2,4 inch (5.1 cm) 320 x 240 | CPU: | ||
| Op. System: | Symbian S60 3rd Edition | Camera: | MP | |
| Memory: | microSD: | max. 32 GB | ||
| Size: | 58,9 x 115 x 12,8 mm, 126 g, 2.28" x 4.53" x 0.47" , 4.44 oz |
Since: | 3Q/2010 | |
All Specifications: Nokia E5 |
||||
|
Nokia C6 |
|||
| Monitor: | 3,2 inch (7.6 cm) 640 x 360 | CPU: | ||
| Op. System: | Symbian 5.0 | Camera: | MP | |
| Memory: | microSD: | max. 16 GB | ||
| Size: | 53 x 113,4 x 16,8 mm, 150 g, 2.09" x 4.45" x 0.63" , 5.29 oz |
Since: | 2Q/2010 | |
All Specifications: Nokia C6 |
||||
|
Nokia N900 |
|||
| Monitor: | 3,5 inch (7.6 cm) 800 x 480 | CPU: | 600 MHz | |
| Op. System: | Maemo | Camera: | MP | |
| Memory: | microSD: | max. 32 GB | ||
| Size: | 60 x 111 x 18 mm, 181 g, 2.36" x 4.37" x 0.71" , 6.38 oz |
Since: | 4Q/2009 | |
All Specifications: Nokia N900 |
||||










