Smartphone Index
|
Samsung Galaxy Note |
|||
| Monitor: | 5,3 inch (12.7 cm) 800 x 1280 | CPU: | 2x 1,4 GHz | |
| Op. System: | Android™ 2.3.5 | Camera: | MP | |
| Memory: | 16/32 GB Flash | microSD: | max. 32 GB | |
| Size: | 83 x 146,9 x 9,7 mm, 178 g, 3.27" x 5.75" x 0.35" , 6.28 oz |
Since: | 4Q/2011 | |
All Specifications: Samsung Galaxy Note |
||||
|
Samsung Galaxy Y |
|||
| Monitor: | 3 inch (7.6 cm) 320 x 240 | CPU: | 832 MHz | |
| Op. System: | Android™ 2.3 | Camera: | MP | |
| Memory: | microSD: | max. 32 GB | ||
| Size: | 58 x 104 x 11,5 mm, 98 g, 2.28" x 4.09" x 0.43" , 3.46 oz |
Since: | 4Q/2011 | |
All Specifications: Samsung Galaxy Y |
||||
|
Samsung Galaxy Y Pro |
|||
| Monitor: | 2,6 inch (5.1 cm) 320 x 240 | CPU: | 832 MHz | |
| Op. System: | Android™ 2.3 | Camera: | MP | |
| Memory: | microSD: | max. 32 GB | ||
| Size: | 63,5 x 110,8 x 11,5 mm, 108,6 g, 2.48" x 4.33" x 0.43" , 3.81 oz |
Since: | 4Q/2011 | |
All Specifications: Samsung Galaxy Y Pro |
||||
|
Samsung Galaxy W |
|||
| Monitor: | 3,7 inch (7.6 cm) 800 x 480 | CPU: | 1,4 GHz | |
| Op. System: | Android™ 2.3 | Camera: | MP | |
| Memory: | 2 GB Flash | microSD: | max. 32 GB | |
| Size: | 59,8 x 115,5 x 11,5 mm, 109,9 g, 2.32" x 4.53" x 0.43" , 3.84 oz |
Since: | 4Q/2011 | |
All Specifications: Samsung Galaxy W |
||||
|
Samsung Galaxy M Pro |
|||
| Monitor: | 2,6 inch (5.1 cm) 320 x 240 | CPU: | 1 GHz | |
| Op. System: | Android™ 2.3 | Camera: | MP | |
| Memory: | microSD: | max. 32 GB | ||
| Size: | 66 x 113,5 x 10 mm, 108,4 g, 2.6" x 4.45" x 0.39" , 3.81 oz |
Since: | 4Q/2011 | |
All Specifications: Samsung Galaxy M Pro |
||||
|
Samsung Galaxy Xcover |
|||
| Monitor: | 3,65 inch (7.6 cm) 320 x 480 | CPU: | 800 Mhz | |
| Op. System: | Android™ 2.3 | Camera: | MP | |
| Memory: | microSD: | max. 32 GB | ||
| Size: | 66 x 122 x 12 mm, 116 g, 2.6" x 4.8" x 0.47" , 4.09 oz |
Since: | 4Q/2011 | |
All Specifications: Samsung Galaxy Xcover |
||||
|
Samsung Galaxy S Plus I9001 |
|||
| Monitor: | 4 inch (10.2 cm) 800 x 480 | CPU: | 1,4 GHz | |
| Op. System: | Android™ 2.2 | Camera: | Swype®-Texteingabe MP | |
| Memory: | 8 GB Flash / 1,8 GB free | microSD: | max. 32 GB | |
| Size: | 64 x 122 x 9,9 mm, 119 g, 2.52" x 4.8" x 0.35" , 4.2 oz |
Since: | 08/2011 | |
All Specifications: Samsung Galaxy S Plus I9001 |
||||
|
Samsung I9103 Galaxy R |
|||
| Monitor: | 4,2 inch (10.2 cm) 800 x 480 | CPU: | 1 GHz | |
| Op. System: | Android™ 2.3.3 | Camera: | MP | |
| Memory: | 8 GB Flash | microSD: | max. 32 GB | |
| Size: | 66,1 x 125 x 9,5 mm, 135 g, 2.6" x 4.92" x 0.35" , 4.76 oz |
Since: | 3Q/2011 | |
All Specifications: Samsung I9103 Galaxy R |
||||
|
Samsung Galaxy Pro |
|||
| Monitor: | 2,8 inch (5.1 cm) 320 x 240 | CPU: | 800 MHz | |
| Op. System: | Android™ 2.2 | Camera: | MP | |
| Memory: | microSD: | max. 32 GB | ||
| Size: | 66,7 x 108,6 x 10,6 mm, 103 g, 2.6" x 4.25" x 0.39" , 3.63 oz |
Since: | 05/2011 | |
All Specifications: Samsung Galaxy Pro |
||||
|
Samsung Galaxy S II |
|||
| Monitor: | 4,3 inch (10.2 cm) 800 x 480 | CPU: | 2x 1 GHz | |
| Op. System: | Android™ 2.3 | Camera: | MP | |
| Memory: | 16 GB Flash / 1,9 GB free | microSD: | max. 32 GB | |
| Size: | 66,1 x 125,3 x 8,5 mm, 116 g, 2.6" x 4.92" x 0.31" , 4.09 oz |
Since: | 05/2011 | |
All Specifications: Samsung Galaxy S II |
||||
|
Samsung Galaxy Ace |
|||
| Monitor: | 3,5 inch (7.6 cm) 480 x 320 | CPU: | 800 MHz | |
| Op. System: | Android™ 2.2 | Camera: | MP | |
| Memory: | / 158 MB free | microSD: | max. 32 GB | |
| Size: | 60 x 112 x 11,5 mm, 113 g, 2.36" x 4.41" x 0.43" , 3.99 oz |
Since: | 04/2011 | |
All Specifications: Samsung Galaxy Ace |
||||
|
Samsung Galaxy Mini |
|||
| Monitor: | 3,1 inch (7.6 cm) 320 x 240 | CPU: | ||
| Op. System: | Android™ 2.2 | Camera: | MP | |
| Memory: | / 160 MB free | microSD: | max. 32 GB | |
| Size: | 61 x 110 x 12,1 mm, 109 g, 2.4" x 4.33" x 0.47" , 3.84 oz |
Since: | 03/2011 | |
All Specifications: Samsung Galaxy Mini |
||||
|
Samsung Galaxy S I9003 |
|||
| Monitor: | 4 inch (10.2 cm) 800 x 480 | CPU: | 1 GHz | |
| Op. System: | Android™ 2.2 | Camera: | Swype®-Texteingabe MP | |
| Memory: | 4 GB Flash | microSD: | max. 32 GB | |
| Size: | 64 x 124 x 10,6 mm, 130 g, 2.52" x 4.88" x 0.39" , 4.59 oz |
Since: | 03/2011 | |
All Specifications: Samsung Galaxy S I9003 |
||||
|
Samsung Galaxy Gio |
|||
| Monitor: | 3,2 inch (7.6 cm) 480 x 320 | CPU: | 800 MHz | |
| Op. System: | Android™ 2.2 | Camera: | MP | |
| Memory: | / 150 MB free | microSD: | max. 32 GB | |
| Size: | 57,5 x 10,5 x 12,2 mm, 102 g, 2.24" x 0.39" x 0.47" , 3.6 oz |
Since: | 04/2011 | |
All Specifications: Samsung Galaxy Gio |
||||
|
Samsung Galaxy 550 |
|||
| Monitor: | 2,8 inch (5.1 cm) 320 x 240 | CPU: | ||
| Op. System: | Android™ 2.1 | Camera: | MP | |
| Memory: | / 170 MB free | microSD: | max. 32 GB | |
| Size: | 56 x 108 x 12,3 mm, 101 g, 2.2" x 4.25" x 0.47" , 3.56 oz |
Since: | 09/2010 | |
All Specifications: Samsung Galaxy 550 |
||||
|
Samsung I997 Infuse 4G |
|||
| Monitor: | 4,5 inch (10.2 cm) | CPU: | ||
| Op. System: | Android™ 2.2 | Camera: | MP | |
| Memory: | 16 GB Flash | microSD: | max. GB | |
| Size: | , , 0 oz | Since: | 05/2011 | |
All Specifications: Samsung I997 Infuse 4G |
||||
|
Samsung Omnia 7 |
|||
| Monitor: | 4 inch (10.2 cm) 800 x 480 | CPU: | 1 GHz | |
| Op. System: | Windows Phone 7 | Camera: | MP | |
| Memory: | 8 GB Flash | microSD: | - | |
| Size: | 64 x 122 x 11 mm, 138 g, 2.52" x 4.8" x 0.43" , 4.87 oz |
Since: | 10/2010 | |
All Specifications: Samsung Omnia 7 |
||||
|
Samsung Galaxy 551 |
|||
| Monitor: | 3,2 inch (7.6 cm) 400 x 240 | CPU: | ||
| Op. System: | Android™ 2.2 | Camera: | MP | |
| Memory: | / 160 MB free | microSD: | max. 32 GB | |
| Size: | 55 x 111 x 15 mm, 117 g, 2.17" x 4.37" x 0.59" , 4.13 oz |
Since: | 11/2010 | |
All Specifications: Samsung Galaxy 551 |
||||
|
Samsung Wave II |
|||
| Monitor: | 3,7 inch (7.6 cm) 800 x 480 | CPU: | 1 GHz | |
| Op. System: | Bada 1.2 | Camera: | MP | |
| Memory: | 2 GB Flash | microSD: | max. 32 GB | |
| Size: | 60 x 124 x 11,8 mm, 137 g, 2.36" x 4.88" x 0.43" , 4.83 oz |
Since: | 11/2010 | |
All Specifications: Samsung Wave II |
||||
|
Samsung Wave 723 |
|||
| Monitor: | 3,2 inch (7.6 cm) 400 x 240 | CPU: | ||
| Op. System: | Bada | Camera: | MP | |
| Memory: | / 103 MB free | microSD: | max. 32 GB | |
| Size: | 54 x 110 x 11,8 mm, 100 g, 2.13" x 4.33" x 0.43" , 3.53 oz |
Since: | 09/2010 | |
All Specifications: Samsung Wave 723 |
||||
|
Samsung I8000 Omnia II |
|||
| Monitor: | 3,7 inch (7.6 cm) 800 x 480 | CPU: | ||
| Op. System: | Windows Mobile® 6.5 | Camera: | MP | |
| Memory: | 8GB Flash | microSD: | max. 32 GB | |
| Size: | 60 x 118 x 12,3 mm, 128 g, 2.36" x 4.65" x 0.47" , 4.51 oz |
Since: | 10/2009 | |
All Specifications: Samsung I8000 Omnia II |
||||
|
Samsung Omnia 735 |
|||
| Monitor: | 2,62 inch (5.1 cm) 320 x 320 | CPU: | ||
| Op. System: | Windows Mobile® 6.5.3 Pro | Camera: | MP | |
| Memory: | / 200 MB free | microSD: | max. 32 GB | |
| Size: | 60 x 118 x 11,9 mm, 122 g, 2.36" x 4.65" x 0.43" , 4.3 oz |
Since: | 08/2010 | |
All Specifications: Samsung Omnia 735 |
||||
|
Samsung Wave 533 |
|||
| Monitor: | 3,2 inch (7.6 cm) 400 x 240 | CPU: | ||
| Op. System: | Bada | Camera: | MP | |
| Memory: | / 100 MB free | microSD: | max. 16 GB | |
| Size: | 55 x 110 x 15,2 mm, 116 g, 2.17" x 4.33" x 0.59" , 4.09 oz |
Since: | 3Q/2010 | |
All Specifications: Samsung Wave 533 |
||||
|
Samsung Wave 525 |
|||
| Monitor: | 3,2 inch (7.6 cm) 400 x 240 | CPU: | ||
| Op. System: | Bada | Camera: | MP | |
| Memory: | / 100 MB free | microSD: | max. 16 GB | |
| Size: | 55 x 110 x 11,7 mm, 100 g, 2.17" x 4.33" x 0.43" , 3.53 oz |
Since: | 3Q/2010 | |
All Specifications: Samsung Wave 525 |
||||
|
Samsung Galaxy 3 I5800 |
|||
| Monitor: | 3,2 inch (7.6 cm) 400 x 240 | CPU: | 667 MHz | |
| Op. System: | Android™ 2.1 | Camera: | TouchWiz 3.0 MP | |
| Memory: | / 170 MB free | microSD: | max. 32 GB | |
| Size: | 55 x 114 x 12,9 mm, 109 g, 2.17" x 4.49" x 0.47" , 3.84 oz |
Since: | 07/2010 | |
All Specifications: Samsung Galaxy 3 I5800 |
||||
|
Samsung Captivate / Galaxy S |
|||
| Monitor: | 4 inch (10.2 cm) 800 x 480 | CPU: | 1 GHz | |
| Op. System: | Android™ 2.2 | Camera: | Swype®-Texteingabe MP | |
| Memory: | 16 GB Flash | microSD: | max. 32 GB | |
| Size: | 64 x 121 x 9,9 mm, 118 g, 2.52" x 4.76" x 0.35" , 4.16 oz |
Since: | 07/2010 | |
All Specifications: Samsung Captivate / Galaxy S |
||||
|
Samsung Vibrant / Galaxy S |
|||
| Monitor: | 4 inch (10.2 cm) 800 x 480 | CPU: | 1 GHz | |
| Op. System: | Android™ 2.2 | Camera: | Swype®-Texteingabe MP | |
| Memory: | 16 GB Flash | microSD: | max. 32 GB | |
| Size: | 64,5 x 122 x 9,9 mm, 118 g, 2.52" x 4.8" x 0.35" , 4.16 oz |
Since: | 08/2010 | |
All Specifications: Samsung Vibrant / Galaxy S |
||||
|
Samsung B7610 Omnia Pro |
|||
| Monitor: | 3,5 inch (7.6 cm) 800 x 480 | CPU: | 800 MHz | |
| Op. System: | Windows Mobile® 6.1 | Camera: | MP | |
| Memory: | 1GB Flash | microSD: | max. 32 GB | |
| Size: | 58 x 113 x 16,5 mm, 165 g, 2.28" x 4.45" x 0.63" , 5.82 oz |
Since: | 08/2009 | |
All Specifications: Samsung B7610 Omnia Pro |
||||
|
Samsung B7300 OmniaLite |
|||
| Monitor: | 3,1 inch (7.6 cm) 640 x 360 | CPU: | 667 MHz | |
| Op. System: | Windows Mobile® 6.1 | Camera: | MP | |
| Memory: | microSD: | max. 16 GB | ||
| Size: | 51,8 x 107 x 12,9 mm, 109 g, 2.01" x 4.21" x 0.47" , 3.84 oz |
Since: | 3Q/2009 | |
All Specifications: Samsung B7300 OmniaLite |
||||
|
Samsung Galaxy S I9000 |
|||
| Monitor: | 4 inch (10.2 cm) 800 x 480 | CPU: | 1 GHz | |
| Op. System: | Android™ 2.2 | Camera: | Swype®-Texteingabe MP | |
| Memory: | 8 GB Flash / 1,8 GB free | microSD: | max. 32 GB | |
| Size: | 64 x 122 x 9,9 mm, 119 g, 2.52" x 4.8" x 0.35" , 4.2 oz |
Since: | 06/2010 | |
All Specifications: Samsung Galaxy S I9000 |
||||
|
Samsung T-Mobile Sidekick 4G |
|||
| Monitor: | 3,5 inch (7.6 cm) 800 x 480 | CPU: | 1 GHz | |
| Op. System: | Android™ 2.2 | Camera: | Swype®-Texteingabe MP | |
| Memory: | 1 GB Flash | microSD: | max. 32 GB | |
| Size: | 61 x 127 x 15 mm, 162 g, 2.4" x 5" x 0.59" , 5.71 oz |
Since: | 04/2011 | |
All Specifications: Samsung T-Mobile Sidekick 4G |
||||
|
Samsung I8520 Halo |
|||
| Monitor: | 3,7 inch (7.6 cm) 800 x 480 | CPU: | ||
| Op. System: | Android™ 2.1 | Camera: | TouchWiz 3.0 MP | |
| Memory: | 348 MB Flash | microSD: | max. 32 GB | |
| Size: | , 2.36" x 4.84" x 0.55" , 0 oz |
Since: | 09/2010 | |
All Specifications: Samsung I8520 Halo |
||||
|
Samsung Wave S8500 |
|||
| Monitor: | 3,3 inch (7.6 cm) 800 x 480 | CPU: | 1 GHz | |
| Op. System: | Bada | Camera: | MP | |
| Memory: | microSD: | max. 32 GB | ||
| Size: | 56 x 118 x 10,9 mm, 116 g, 2.2" x 4.65" x 0.39" , 4.09 oz |
Since: | 04/2010 | |
All Specifications: Samsung Wave S8500 |
||||
|
Samsung Droid Charge |
|||
| Monitor: | 4,3 inch (10.2 cm) 800 x 480 | CPU: | 1 GHz | |
| Op. System: | Android™ 2.2 | Camera: | Swype®-Texteingabe MP | |
| Memory: | 16 GB Flash | microSD: | max. 32 GB | |
| Size: | 68 x 130 x 12 mm, 143 g, 2.68" x 5.12" x 0.47" , 5.04 oz |
Since: | 05/2010 | |
All Specifications: Samsung Droid Charge |
||||
|
Samsung i5700 Galaxy Spica |
|||
| Monitor: | 3,2 inch (7.6 cm) 480 x 320 | CPU: | 800 MHz | |
| Op. System: | Android™ 1.6 | Camera: | MP | |
| Memory: | / 180 MB free | microSD: | max. 32 GB | |
| Size: | 56 x 116 x 13,2 mm, 124 g, 2.2" x 4.57" x 0.51" , 4.37 oz |
Since: | 12/2009 | |
All Specifications: Samsung i5700 Galaxy Spica |
||||
|
Samsung I7500 Galaxy |
|||
| Monitor: | 3,2 inch (7.6 cm) 480 x 320 | CPU: | ||
| Op. System: | Android™ 1.6 | Camera: | MP | |
| Memory: | 8GB Flash | microSD: | max. 32 GB | |
| Size: | 56 x 115 x 11,9 mm, 114 g, 2.2" x 4.53" x 0.43" , 4.02 oz |
Since: | 06/2009 | |
All Specifications: Samsung I7500 Galaxy |
||||





































